| Zoological Survey of India | | Address | : | Chennai 600 028 | | Affitated To | : | University of Madras, |
| YMCA College of Physical Education (Autonomous) | | Address | : | Chennai | | CoursesOffered | : | BPEd, MPEd, M Phil, MPEd (Summer Course), PhD | | Affitated To | : | University of Madras, |
| Yadava College | | Address | : | Govindarajan Campus, Thirupalai, Madurai 625014 | | CoursesOffered | : | BA, Bcom, MA, MSc, Mcom, M Phil, PhD, Dip & Cert. | | Affitated To | : | Madurai Kamraj University, |
| Womens Christian College | | Address | : | Nagercoil | | CoursesOffered | : | BA, BSc, Bcom, MA, MSc | | Affitated To | : | Manonmanian Sundaranar University, |
| Women's Christian College (Autonomous) | | Address | : | Chennai | | CoursesOffered | : | BA, BSc, MA, MSc, M Phil, PhD | | Affitated To | : | University of Madras, |
| White Memorial Homoeopathy Medical College | | Address | : | Attoor, Kanyakumari Distt 629191 | | Affitated To | : | Tamil Nadu Dr.MGR Medical University |
| Vysya College | | Address | : | Ramakrishnapuram Village, Salem 636103 | | CoursesOffered | : | BSc, Bcom, Mcom | | Affitated To | : | University of Madras, |
| Vysya College | | Address | : | Ramakrishnapuram, Salem-636103 | | CoursesOffered | : | B Com, BBA, BSc, BBM, BCA, MCA, MSc, MBA, M Com, PGDCS | | Affitated To | : | Periyar University , |
| VS Sivalingam Govt Arts College | | Address | : | Pulankurichi 630413, Ponnamaravathi | | CoursesOffered | : | BA, BSc, Bcom | | Affitated To | : | Madurai Kamraj University, |
| VP Muthiah Pillai Meenakshi Ammal College for Women | | Address | : | Krishnan Koil 626190 | | CoursesOffered | : | BA, BA (CS), BSc, Bcom, MSc, MFC, PGDCA | | Affitated To | : | Madurai Kamraj University, |
[ Previous Page ][ Next Page ] Go to Page : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
|