a_impParameters = new Array();
a_impParameters['AvgGmat']		=	'Average GMAT score';
a_impParameters['AvgToefl']	=	'Average TOEFL score';
a_impParameters['AvgWorkExp']	=	'Average Work Experience';
a_impParameters['StudentAvgAge']=	'Student Average  Age';
a_impParameters['Selectivity']	=	'Selectivity';
a_impParameters['Yield']	=	'Yield';

a_studentProfile = new Array();
a_studentProfile['NoOfStudents']	=	'Total Full Time MBA students';
a_studentProfile['InternationalPercent']	=	'International Students';
a_studentProfile['FemalePercent']	=	'Female Students';
a_studentProfile['PercentNorthAmericans']	=	'North Americans';
a_studentProfile['PercentAsianStudents']	=	'Asian Students';
a_studentProfile['PercentWesternEurope']	=	'European Students';

a_rankings = new Array();
a_rankings['RankingsFinancialTime']	=	'Financial Time Rankings';
a_rankings['RankingBusinessWeek']=	'Business week Rankings';
a_rankings['RankingUSNewsCareer']=	'US News Rankings';